<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>AM1100 The Flag &#187; Business news</title>
	<atom:link href="http://am1100theflag.com/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://am1100theflag.com</link>
	<description>Common sense radio</description>
	<lastBuildDate>Thu, 23 May 2013 11:00:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fed&#8217;s Bullard: QE Most Effective Stimulus When Rates near Zero</title>
		<link>http://am1100theflag.com/business-news/feds-bullard-qe-most-effective-stimulus-when-rates-near-zero/</link>
		<comments>http://am1100theflag.com/business-news/feds-bullard-qe-most-effective-stimulus-when-rates-near-zero/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:44:30 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/news/2013/05/23/fed-bullard-qe-most-effective-stimulus-when-rates-near-zero/</guid>
		<description><![CDATA[The Federal Reserve's policy of asset purchases is still the most effective way to provide additional monetary stimulus when interest rates are close to zero, and the central bank should stick with its current policy, St. Louis Fed chairman James Bulla...]]></description>
				<content:encoded><![CDATA[The Federal Reserve's policy of asset purchases is still the most effective way to provide additional monetary stimulus when interest rates are close to zero, and the central bank should stick with its current policy, St. Louis Fed chairman James Bullard said Thursday.<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/0tuM2PsHFE4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://am1100theflag.com/business-news/feds-bullard-qe-most-effective-stimulus-when-rates-near-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>UK regulator fines JPMorgan 3 million pounds</title>
		<link>http://am1100theflag.com/business-news/uk-regulator-fines-jpmorgan-3-million-pounds/</link>
		<comments>http://am1100theflag.com/business-news/uk-regulator-fines-jpmorgan-3-million-pounds/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:39:30 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/news/2013/05/23/uk-regulator-fines-jpmorgan-3-million-pounds/</guid>
		<description><![CDATA[Britain's Financial Conduct Authority (FCA) said it has fined U.S. bank JPMorgan  3.]]></description>
				<content:encoded><![CDATA[Britain's Financial Conduct Authority (FCA) said it has fined U.S. bank JPMorgan  3.<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/DGgT_-jni1o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://am1100theflag.com/business-news/uk-regulator-fines-jpmorgan-3-million-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>UMW Holdings to Add to Drilling Rig Fleet With $223 Million Purchase</title>
		<link>http://am1100theflag.com/business-news/umw-holdings-to-add-to-drilling-rig-fleet-with-223-million-purchase/</link>
		<comments>http://am1100theflag.com/business-news/umw-holdings-to-add-to-drilling-rig-fleet-with-223-million-purchase/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:39:22 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/news/2013/05/23/umw-holdings-to-add-to-drilling-rig-fleet-with-223-million-purchase/</guid>
		<description><![CDATA[UMW Holdings Bhd (4558.KU), Malaysia's state-backed industrial conglomerate, said Thursday that its unit has signed a pact with S.D. Standard Drilling PLC to buy a jack-up drilling rig for $223 million.]]></description>
				<content:encoded><![CDATA[UMW Holdings Bhd (4558.KU), Malaysia's state-backed industrial conglomerate, said Thursday that its unit has signed a pact with S.D. Standard Drilling PLC to buy a jack-up drilling rig for $223 million.<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/asbmk0gfw7o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://am1100theflag.com/business-news/umw-holdings-to-add-to-drilling-rig-fleet-with-223-million-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>VTB in Talks to Exit Rosbank</title>
		<link>http://am1100theflag.com/business-news/vtb-in-talks-to-exit-rosbank/</link>
		<comments>http://am1100theflag.com/business-news/vtb-in-talks-to-exit-rosbank/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:14:33 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/news/2013/05/23/vtb-in-talks-to-exit-rosbank/</guid>
		<description><![CDATA[Russia's VTB Bank (VTBR.RS) said Thursday that it is in talks about exiting French Societe Generale SA's (GLE.FR) Russian unit, whose chief was arrested last week for allegedly taking a bribe.]]></description>
				<content:encoded><![CDATA[Russia's VTB Bank (VTBR.RS) said Thursday that it is in talks about exiting French Societe Generale SA's (GLE.FR) Russian unit, whose chief was arrested last week for allegedly taking a bribe.<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/tlJrVyO4GlQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://am1100theflag.com/business-news/vtb-in-talks-to-exit-rosbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>EU regulators accept Lufthansa, United antitrust offer</title>
		<link>http://am1100theflag.com/business-news/eu-regulators-accept-lufthansa-united-antitrust-offer/</link>
		<comments>http://am1100theflag.com/business-news/eu-regulators-accept-lufthansa-united-antitrust-offer/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:10:01 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/news/2013/05/23/eu-regulators-accept-lufthansa-united-antitrust-offer/</guid>
		<description><![CDATA[EU antitrust regulators accepted on Thursday concessions from Lufthansa , United Airlines , Air Canada  and Continental to ease competition concerns about their transatlantic revenue-sharing pact.]]></description>
				<content:encoded><![CDATA[EU antitrust regulators accepted on Thursday concessions from Lufthansa , United Airlines , Air Canada  and Continental to ease competition concerns about their transatlantic revenue-sharing pact.<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/6iGdIc-8MRc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://am1100theflag.com/business-news/eu-regulators-accept-lufthansa-united-antitrust-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>LONDON MARKETS: U.K. Stocks Slide As Miners Drop On China Data</title>
		<link>http://am1100theflag.com/business-news/london-markets-u-k-stocks-slide-as-miners-drop-on-china-data/</link>
		<comments>http://am1100theflag.com/business-news/london-markets-u-k-stocks-slide-as-miners-drop-on-china-data/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:03:50 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/news/2013/05/23/london-markets-uk-stocks-slide-as-miners-drop-on-china-data/</guid>
		<description><![CDATA[U.K.'s benchmark FTSE 100 stock index retreated from a 13-year high on Thursday, with resource firms adding pressure after disappointing Chinese manufacturing data fueled worries about growth recovery in the Asian nation.]]></description>
				<content:encoded><![CDATA[U.K.'s benchmark FTSE 100 stock index retreated from a 13-year high on Thursday, with resource firms adding pressure after disappointing Chinese manufacturing data fueled worries about growth recovery in the Asian nation.<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/Xmi387Vkjik" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://am1100theflag.com/business-news/london-markets-u-k-stocks-slide-as-miners-drop-on-china-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Gazprom Tenders to Drill 6 Oil Wells at Iraq&#8217;s Badra Field</title>
		<link>http://am1100theflag.com/business-news/gazprom-tenders-to-drill-6-oil-wells-at-iraqs-badra-field/</link>
		<comments>http://am1100theflag.com/business-news/gazprom-tenders-to-drill-6-oil-wells-at-iraqs-badra-field/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:54:19 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/news/2013/05/23/gazprom-tenders-to-drill-6-oil-wells-at-iraq-badra-field/</guid>
		<description><![CDATA[Russian state oil producer OAO Gazprom Neft (SIBN.RS) has issued a new tender to drill six oil wells at the Badra oil field in eastern Iraq, the company said on its website.]]></description>
				<content:encoded><![CDATA[Russian state oil producer OAO Gazprom Neft (SIBN.RS) has issued a new tender to drill six oil wells at the Badra oil field in eastern Iraq, the company said on its website.<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/9NVelF1tXVQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://am1100theflag.com/business-news/gazprom-tenders-to-drill-6-oil-wells-at-iraqs-badra-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>UniCredit 2Q in Line With 1Q &#8211; CEO</title>
		<link>http://am1100theflag.com/business-news/unicredit-2q-in-line-with-1q-ceo/</link>
		<comments>http://am1100theflag.com/business-news/unicredit-2q-in-line-with-1q-ceo/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:31:30 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/news/2013/05/23/unicredit-2q-in-line-with-1q-ceo/</guid>
		<description><![CDATA[UniCredit SpA's (UCG.MI) chief executive gave an early forecast for the Italian lender's second quarter Thursday, saying he saw the results for the period coming in line with those of the first quarter.]]></description>
				<content:encoded><![CDATA[UniCredit SpA's (UCG.MI) chief executive gave an early forecast for the Italian lender's second quarter Thursday, saying he saw the results for the period coming in line with those of the first quarter.<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/yWuigOOotXk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://am1100theflag.com/business-news/unicredit-2q-in-line-with-1q-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Deutsche Bank: Operating Environment Still Challenging; 1Q Gives Momentum</title>
		<link>http://am1100theflag.com/business-news/deutsche-bank-operating-environment-still-challenging-1q-gives-momentum/</link>
		<comments>http://am1100theflag.com/business-news/deutsche-bank-operating-environment-still-challenging-1q-gives-momentum/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:04:14 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/news/2013/05/23/deutsche-bank-operating-environment-still-challenging-1q-gives-momentum/</guid>
		<description><![CDATA[Germany's Deutsche Bank AG (DB) Thursday said the operating environment remains challenging and that the cumulative effects of proposed regulation are hard to predict, which is creating substantial uncertainty in financial markets and the real economy.]]></description>
				<content:encoded><![CDATA[Germany's Deutsche Bank AG (DB) Thursday said the operating environment remains challenging and that the cumulative effects of proposed regulation are hard to predict, which is creating substantial uncertainty in financial markets and the real economy.<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/nhWcGOc1hsE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://am1100theflag.com/business-news/deutsche-bank-operating-environment-still-challenging-1q-gives-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Banking Sector Fuels Singapore&#8217;s First-Quarter Growth</title>
		<link>http://am1100theflag.com/business-news/banking-sector-fuels-singapores-first-quarter-growth/</link>
		<comments>http://am1100theflag.com/business-news/banking-sector-fuels-singapores-first-quarter-growth/#comments</comments>
		<pubDate>Thu, 23 May 2013 08:58:15 +0000</pubDate>
		<dc:creator>FOXBusiness.com</dc:creator>
				<category><![CDATA[Business news]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/news/2013/05/23/banking-sector-fuels-singapore-first-quarter-growth/</guid>
		<description><![CDATA[Singapore's economy took an unexpected turn higher in the first quarter of the year as a rally in financial markets buoyed the city-state's banking sector.]]></description>
				<content:encoded><![CDATA[Singapore's economy took an unexpected turn higher in the first quarter of the year as a rally in financial markets buoyed the city-state's banking sector.<img src="http://feeds.feedburner.com/~r/foxbusiness/markets/~4/i-sOmQKja0k" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://am1100theflag.com/business-news/banking-sector-fuels-singapores-first-quarter-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
